The Mightiest Wurlitzer
Fact Sheet
| Power Supply | Three Orgelectra D.C. Power Supplies totaling 300 Amps (peak) at 12 volts. |
| Air Supply | Four blowers Spencer Turbines Totaling 32-1/2 H.P. |
| Switching Mechanism | 7 Conventional Wurlitzer electro-pneumatic relays feeding 9 Wurlitzer switch stacks holding 402 switches. |
| Main Cabling | 21,661 feet of 100 strand (telephone type) cable, totaling 2,166,100 feet or approximately 410 miles of single strand wire. |
| Pipe Lengths | Longest Pipe 34 feet speaking length (16.35 HZ frequency). Shortest pipe 3/8 inch speaking length (8372.0 HZ frequency). |
| Stop Tablets by Division | Tablets arranged in four bolsters Pedal 39 Accomp. 47 Great 81 Bombarde 31 Orchestral 32 Solo 30 Name Board 69 Total 331 |
| Rank Analysis | Tibias 5 Flutes 7 Strings 16 Reeds 26 Diapason 15 Total 69 |
| Total Number of Pipes | 4677 |
| Console | Height 64" Depth
62" Width 67" White lacquer finish with 23-1/2 carat gold leaf ornamentation 5 manuals 305 keys Pedalboard 32 keys 6 expression pedals + crescendo Combinations 61 pistons 6 toe studs 2 piano pedals Junk Drawer Special effects Pedal switch for Great manual Sustain |
| Wurlitzer Hall Size | 79 wide x 41 high x 102 long (incl. organ chambers) |
Fact Sheet | Solo | Orchestral | Bombarde | Great | Accompaniment | Pedal
General | Percussions
| Chamber Analysis